- Piece/Pieces
- 5
- Piece/Pieces
- 2800 INR
- Metal
- 220 Volt (v)
- Gas
- Wall Mounted
- 2 Years
Specification
Rated Heat Input (KW) | 10 |
Max Flow Rate Capacity | 6L/min |
Nominal Heat Efficiency (> | 83% |
F-uel Dimensions | @ 90mm |
Hteat Exchange (gms) | 800 / 1000 / 1200 / 1400 |
Bumer Dimension | 3x220mm / 3x250mm |
lgnition Pin (nos) | 2 |
Sensing Pin (nos) | 1 |
Solenoid Valve (nos) | 1 |
Water Pressure | 0.004 - 0.75 Mpa |
Rated Gas Pressure | 0.5 PSI |
Rated Electricity Supply | DC3V |
Gas Inlet / Type | - LPG |
Water Inlet |
|
Water Outlet | |
ON/OFF Switch | Yes |
Winter /Summer Function | Yes |
Exhaust Type | Chimney Styled |
Technical data
Model No. | Capacity (L) | Product Size (mm) | Packing Dimension(mm) | N.W(kg) | G.W (kg) |
KT-GG-800 | 6 | 440x290x130 | 540x340x190 | 4.4 | 5.4 |
KT-GG-800f | 6 | 440x290x130 | 540x340x190 | 4.5 | 5.5 |
KT-GG-1000 | 6 | 490x290x130 | 600x350x190 | 4.9 | 5.9 |
KT-GG-1200 | 6 | 490x290x130 | 600x350x190 | 5.0 | 6.0 |
KT-GG-1400 | 6 | 490x290x130 | 600x350x190 | 5.3 | 6.3 |
- Telegraphic Transfer (T/T), Cash in Advance (CID)
- 1000 Per Day
- 4 Days
- All India